| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 3 days | reports: huvudbok and verifikationslista; fiscal_year.reopen | Anders Betts | |
| report.general_ledger lists every account with activity or IB, its postings in date order with a running saldo, and Omslutning/Utgående saldo; accounts?/from?/to? narrow it. report.voucher_list lists the year's vouchers with rows and totals, with an optional series filter. fiscal_year.reopen undoes a close (owner-only, confirm:true, audited) so the Räkenskapsår screen can toggle the status. | |||
| 4 days | bokftui: Företagsuppgifter screen; org.update dry-runv0.1.7 | Anders Betts | |
| - owner-editable company details form (read-only for other roles) - org.update honors dry_run; covered in tests | |||
| 4 days | Implement org.update (owner) and cover it in testsv0.1.5 | Anders Betts | |
| 4 days | Initial commit: daemon, clients, docs, Docker deploy pipelinev0.1.0 | Anders Betts | |
