| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 4 hours | reports: income statement skips imported Stäng closings | Anders Betts | |
| Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> | |||
| 11 hours | tui: kundutkast, <UTKAST>, explicit Spara och F2-åtgärder | Anders Betts | |
| 12 hours | docs: TUI interaction model (draft lifecycle, explicit Spara, F2 actions)v0.1.64 | Anders Betts | |
| 15 hours | documents: org name in the invoice and payslip headers, document_header_colorv0.1.63 | Anders Betts | |
| 25 hours | invoices: text rows, duplicate and payment link (schema v12); smtp address ↵v0.1.62 | Anders Betts | |
| checks | |||
| 26 hours | settings: per-feature voucher series and console invoice number; tui: F9 hintsv0.1.60 | Anders Betts | |
| 37 hours | docs: resume snapshot after the payroll server waves | Anders Betts | |
| 40 hours | docs: prune STATE into a decision archive; record the branch rule | Anders Betts | |
| Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> | |||
