| Age | Commit message (Expand) | Author |
|---|---|---|
| 5 hours | Merge eff/imported-closings; skip only SIE-imported Stäng closings | Anders Betts |
| 5 hours | reports: income statement skips imported Stäng closings | Anders Betts |
| 12 hours | tui: kundutkast, <UTKAST>, explicit Spara och F2-åtgärder | Anders Betts |
| 12 hours | docs: TUI interaction model (draft lifecycle, explicit Spara, F2 actions)v0.1.64 | Anders Betts |
| 16 hours | documents: org name in the invoice and payslip headers, document_header_colorv0.1.63 | Anders Betts |
| 26 hours | invoices: text rows, duplicate and payment link (schema v12); smtp address ch...v0.1.62 | Anders Betts |
| 27 hours | settings: per-feature voucher series and console invoice number; tui: F9 hintsv0.1.60 | Anders Betts |
| 38 hours | docs: resume snapshot after the payroll server waves | Anders Betts |
| 40 hours | docs: prune STATE into a decision archive; record the branch rule | Anders Betts |
